Journal Quilt Art Quilts
Picture Name Date Size
September 2006 Journal Quilt 2006/09 8 1/2"x11"
August 2006 Journal Quilt 2006/08 8 1/2"x11"
July 2006 Journal Quilt 2006/07 8 1/2"x11
June 2006 Journal Quilt 2006/06 8 1/2"x11"
2006 May Journal Quilt 2006/05 8 1/2"x11"
April 2006 Journal Quilt 2006/04 8 1/2"x11"
March 2006 Journal Quilt 2006/03 8 1/2"x11"
February 2006 Journal Quilt 2006/02 8½"x11"
January 2006 Journal Quilt 2006/01 8 1/2"x11"
September 2005 Journal Quilt 2005/09 8½"x11"
August 2005 Journal Quilt 2005/08 8½"x11"
July 2005 Journal Quilt 2005/07 8½"x11"
June 2005 Journal Quilt 2005/06 8½"x11"
May 2005 Journal Quilt 2005/05 8½"x11"
January - April 2005 Journal Quilts 2005/04 8½"x11"
September 2004 Journal Quilt 2004/09 8½"x11"
August 2004 Journal Quilt 2004/08 8 1/2"x11"
July 2004 Journal Quilt 2004/07 8 1/2x11
May Journal Quilt 2004 2004/05 8 1/2"x11"
Feb.,March, April, June Journal Quilts 2004 2004/04 8 1/2"x11"
January 2004 Journal Quilt 2004/01 8½"x11"
September Journal Quilt 2003 2003/09 8 1/2"x11"
August Journal Quilt 2003 2003/08 8 1/2"x11"
July Journal Quilt 2003 2003/07 8 1/2"x11"
June Journal Quilt 2003 2003/06 8 1/2"x11"
May Journal Quilt 2003 2003/05 81/2"x11"
April Journal Quilt 2003 2003/04 8 1/2"x11"
March Journal Quilt 2003 2003/03 8 1/2"x11"
February Journal Quilt 2003 2003/02 8 1/2"x11"
January Journal Quilt 2003 2003/01 8½"x11"
September Journal Quilt 2002 2002/09 8½"x11"
August Journal Quilt 2002 2002/08 8 1/2"x11"
July Journal Quilt 2002 2002/07 8 1/2"x11"
June Journal Quilt 2002 2002/06 8 1/2"x11"
May Journal Quilt 2002 2002/05 8½"x11"
April Journal Quilt 2002 2002/04 8 1/2"x11"
March Journal Quilt 2002 2002/03 8½"x11"
Feburary Journal Quilt 2002 2002/02 8½"x11"
January Journal Quilt 2002 2002/01 8½"x11"

© 2002-2013: Andrus Gardens and More- Sue Andrus.
All images, artwork, and original designs are property of Susan Andrus.